2012 Colorado Cutthroats
Year of franchise: 1st
Division: Denver NABA 25WA
Record: 6-11-1
Manager: Jon Bielecki
Team MVP: Jon Bielecki
All-Stars: John LeDrew, Ken Reichelt, Jon Bielecki
Home Field: None

- #1 Derek Jones 2B|SS|OF
- #2 Tim Hairr LF|RF
- #3 Jon Bielecki P|1B|OF
- #4 Mike Picchetti 1B|OF
- #5 Josh Ortega C|RF
- #6 John LeDrew 2B|SS
- #7 Ken Reichelt P|SS|CF
- #8 Dan Cohen C|3B|OF
- #9 Rich Tramazzo RF|DH|LF
- #10 Steve Wyatt UTL|P
- #11 Mark Link UTL|P
- #12 Mike Ladefoged 1B|DH
- #14 Drew Eddy UTL|P
- #21 Jonathan Hall 2B|RF
- #23 Jimmy Waidler INF|P
- #24 Kellen Sorauf 2B|SS|P|CF
- #25 Gavin Sell OF
The Cutthroats finished fifth of six teams in their division, and did not make the playoffs in their inaugural year.

