| # | PLAYER | AGE | POSITIONS | H/W | EXPERIENCE | HOMETOWN |
| 0 | Michael Keen | 27 | SS/OF | 6-0/165 | 3rd year | Highlands Ranch, CO |
| 1 | Jake Chambers | 30 | LHP/OF/1B | 6-3/205 | 2nd year | Valley Springs, CA |
| 2 | Zach Scott | 34 | UTL/RHP | 6-0/170 | 11th year | Aurora, CO |
| 3 | Brett Jones* | 39 | INF/RHP | 6-1/210 | 7th year | Baltimore, MD |
| 6 | Marcellus Briscoe | 32 | OF | 5-11/215 | 2nd year | Denver, CO |
| 7 | Keven Mackintosh | 30 | LHP/CF | 6-1/200 | 6th year | Aurora, CO |
| 8 | Alex Scott | 37 | 1B/3B/RHP | 6-2/185 | 9th year | Aurora, CO |
| 13 | Andy Daub | 40 | 2B/SS | 5-11/225 | 13th year | Boonville, IN |
| 17 | Ryan Sullivan | 30 | 1B/3B | 6-5/230 | 3rd year | Aurora, CO |
| 22 | Graham Baughn* | 40 | SS/RHP | 6-3/230 | 12th year | Charlotte, NC |
| 23 | Colin Suter | 27 | RHP/UTL | 6-4/215 | 2nd year | Bellevue, WA |
| 24 | Kyle Newman | 35 | C/OF/RHP | 5-11/180 | 11th year | Denver, CO |

